Устаревшие тесты графических процессоров на 2022 год. Для поиска используйте: Ctrl + F
Рейтинг | GPU | Графики | Тесты | Цена |
---|---|---|---|---|
1 | FirePro V7800 | 2034 | Amazon newegg | |
2 | Ryzen 7 PRO 4750U with Radeon Graphics | 2030 | Amazon newegg | |
3 | Radeon Ryzen 7 PRO 4750U | 2027 | Amazon newegg | |
4 | Radeon R9 350 | 2027 | Amazon newegg | |
5 | Radeon R9 M385 | 2018 | Amazon newegg | |
6 | Radeon Pro W5500M | 2010 | Amazon newegg | |
7 | Radeon Pro | 2010 | Amazon newegg | |
8 | Quadro K4000M | 2009 | Amazon newegg | |
9 | Ryzen 5 5500U with Radeon Graphics | 2009 | Amazon newegg | |
10 | Ryzen 5 PRO 4500U with Radeon Graphics | 2008 | Amazon newegg | |
11 | GeForce 945M | 2008 | Amazon newegg | |
12 | GeForce GTX 560 SE | 2006 | Amazon newegg | |
13 | GeForce GT 645 | 2006 | Amazon newegg | |
14 | Intel Iris Xe MAX | 2004 | Amazon newegg | |
15 | Ryzen 3 5300G with Radeon Graphics | 1999 | Amazon newegg | |
16 | Radeon R9 M385X | 1994 | Amazon newegg | |
17 | FirePro M6100 | 1987 | Amazon newegg | |
18 | Ryzen 5 PRO 4650GE with Radeon Graphics | 1985 | Amazon newegg | |
19 | Radeon HD 6850 | 1984 | Amazon newegg | |
20 | Radeon R7 + R7 350 Dual | 1982 | Amazon newegg | |
21 | Radeon Ryzen Embedded V2718 | 1982 | Amazon newegg | |
22 | Quadro 5000 | 1980 | Amazon newegg | |
23 | Radeon Ryzen 5 5600U | 1976 | Amazon newegg | |
24 | Intel Iris Pro 580 | 1975 | Amazon newegg | |
25 | Radeon Ryzen 5 5560U | 1969 | Amazon newegg | |
26 | GeForce GTX 765M | 1969 | Amazon newegg | |
27 | GeForce GTX 460 SE | 1966 | Amazon newegg | |
28 | Radeon R7 + HD 7700 Dual | 1962 | Amazon newegg | |
29 | Radeon HD 5850 | 1962 | Amazon newegg | |
30 | Radeon 550 | 1959 | Amazon newegg | |
31 | Radeon HD 7660D + HD 7700 Dual | 1958 | Amazon newegg | |
32 | Intel UHD | 1956 | Amazon newegg | |
33 | GeForce GTX 470M | 1953 | Amazon newegg | |
34 | Radeon R7 450 | 1953 | Amazon newegg | |
35 | GeForce GTX 460 v2 | 1949 | Amazon newegg | |
36 | Radeon R9 M275X | 1940 | Amazon newegg | |
37 | Radeon RX 570X | 1923 | Amazon newegg | |
38 | Radeon HD 7560D + 7700 Dual | 1919 | Amazon newegg | |
39 | GeForce GTX 675M | 1912 | Amazon newegg | |
40 | GeForce GTX 570M | 1910 | Amazon newegg | |
41 | Matrox C680 PCIe x16 | 1904 | Amazon newegg | |
42 | Radeon HD 7700-serie | 1899 | Amazon newegg | |
43 | GeForce GTX 670MX | 1897 | Amazon newegg | |
44 | Radeon HD 8670D + HD 7700 Dual | 1892 | Amazon newegg | |
45 | Radeon RX Vega 11 Processor | 1888 | Amazon newegg | |
46 | GeForce MX130 | 1879 | Amazon newegg | |
47 | Radeon Pro WX 4130 | 1878 | Amazon newegg | |
48 | FirePro 3D V7800 | 1867 | Amazon newegg | |
49 | Ryzen 5 4600U with Radeon Graphics | 1864 | Amazon newegg | |
50 | Quadro M520 | 1862 | Amazon newegg | |
51 | GeForce GTX 645 | 1856 | Amazon newegg | |
52 | GeForce 945A | 1852 | Amazon newegg | |
53 | Radeon RX 540 | 1846 | Amazon newegg | |
54 | FirePro M5100 FireGL V | 1839 | Amazon newegg | |
55 | GeForce MX230 | 1839 | Amazon newegg | |
56 | GRID M60-0B | 1838 | Amazon newegg | |
57 | Intel Iris Plus | 1837 | Amazon newegg | |
58 | Qualcomm Adreno 8cx Gen 3 | 1837 | Amazon newegg | |
59 | Radeon HD 8570D + HD 7700 Dual | 1835 | Amazon newegg | |
60 | MxGPU | 1826 | Amazon newegg | |
61 | GeForce GTX 555 | 1824 | Amazon newegg | |
62 | FirePro M6000 | 1820 | Amazon newegg | |
63 | Ryzen 3 PRO 4350GE with Radeon Graphics | 1820 | Amazon newegg | |
64 | Radeon Vega 11 | 1814 | Amazon newegg | |
65 | Matrox C900 PCIe x16 | 1812 | Amazon newegg | |
66 | RadeonT RX 560X | 1810 | Amazon newegg | |
67 | Ryzen 5 4500U with Radeon Graphics | 1808 | Amazon newegg | |
68 | RadeonT 540X | 1806 | Amazon newegg | |
69 | Radeon HD 8870M / R9 M270X / M370X | 1800 | Amazon newegg | |
70 | Ryzen 3 PRO 4200G with Radeon Graphics | 1799 | Amazon newegg | |
71 | Embedded Radeon E9173 | 1798 | Amazon newegg | |
72 | Radeon R9 M360 | 1797 | Amazon newegg | |
73 | Intel Iris 650 | 1795 | Amazon newegg | |
74 | Radeon Ryzen 5 4600GE with Radeon Graphics | 1793 | Amazon newegg | |
75 | Radeon HD 8670D + 7700 Dual | 1789 | Amazon newegg | |
76 | Quadro 5010M | 1772 | Amazon newegg | |
77 | GeForce GTX 670M | 1771 | Amazon newegg | |
78 | Radeon Pro WX 2100 | 1771 | Amazon newegg | |
79 | Intel Iris Plus 655 | 1764 | Amazon newegg | |
80 | Intel UHD Graphics P750 | 1761 | Amazon newegg | |
81 | GeForce GTX 650 | 1757 | Amazon newegg | |
82 | FirePro M6000 Mobility Pro | 1750 | Amazon newegg | |
83 | Ryzen 3 PRO 4200GE with Radeon Graphics | 1748 | Amazon newegg | |
84 | Intel UHD Graphics 750 | 1747 | Amazon newegg | |
85 | Radeon HD 5830 | 1733 | Amazon newegg | |
86 | Intel Iris Plus 645 | 1731 | Amazon newegg | |
87 | Radeon R9 M375X | 1721 | Amazon newegg | |
88 | Radeon RX Vega11 | 1717 | Amazon newegg | |
89 | Ryzen 3 4300G with Radeon Graphics | 1716 | Amazon newegg | |
90 | Radeon HD 6900M | 1716 | Amazon newegg | |
91 | Radeon HD 7750 | 1714 | Amazon newegg | |
92 | Radeon RX 640 | 1690 | Amazon newegg | |
93 | Ryzen 5 PRO 4650U with Radeon Graphics | 1687 | Amazon newegg | |
94 | Radeon E8860 | 1686 | Amazon newegg | |
95 | Radeon Eng Sample: 100-000000263-30_Y | 1684 | Amazon newegg | |
96 | Firepro W5170M | 1681 | Amazon newegg | |
97 | GeForce GTX 760M | 1672 | Amazon newegg | |
98 | Radeon R7 M380 | 1669 | Amazon newegg | |
99 | Radeon RX Vega 10 | 1665 | Amazon newegg | |
100 | Quadro K3000M | 1655 | Amazon newegg | |
101 | Radeon HD HD7850M | 1652 | Amazon newegg | |
102 | Radeon HD 8870M | 1638 | Amazon newegg | |
103 | Radeon HD 6790 | 1632 | Amazon newegg | |
104 | Intel UHD Graphics 730 | 1632 | Amazon newegg | |
105 | FirePro M4000 Mobility Pro | 1630 | Amazon newegg | |
106 | Intel Iris Pro P6300 | 1626 | Amazon newegg | |
107 | Radeon R7 M465X | 1624 | Amazon newegg | |
108 | FirePro W600 | 1619 | Amazon newegg | |
109 | GeForce GT 755M | 1619 | Amazon newegg | |
110 | Ryzen 7 2700U with Radeon Vega | 1617 | Amazon newegg | |
111 | Quadro K2000D | 1613 | Amazon newegg | |
112 | Seria Radeon HD 7700 | 1604 | Amazon newegg | |
113 | FirePro M4000 | 1602 | Amazon newegg | |
114 | Ryzen 3 PRO 5450U with Radeon Graphics | 1601 | Amazon newegg | |
115 | Radeon Vega 9 | 1591 | Amazon newegg | |
116 | Quadro P400 | 1591 | Amazon newegg | |
117 | Radeon Vega 8 | 1586 | Amazon newegg | |
118 | Radeon R9 M275X / M375 | 1575 | Amazon newegg | |
119 | Intel Iris Plus 650 | 1573 | Amazon newegg | |
120 | Ryzen 3 5300U with Radeon Graphics | 1568 | Amazon newegg | |
121 | Quadro K2000 | 1562 | Amazon newegg | |
122 | Radeon HD 7560D + HD 6670 Dual | 1555 | Amazon newegg | |
123 | GeForce GT 740 | 1553 | Amazon newegg | |
124 | Radeon RX Vega 8 | 1552 | Amazon newegg | |
125 | Radeon Vega 10 | 1549 | Amazon newegg | |
126 | Radeon HD 8470D + HD 7500 Dual | 1545 | Amazon newegg | |
127 | Ryzen 3 PRO 4300U with Radeon Graphics | 1543 | Amazon newegg | |
128 | GeForce GTX 550 Ti | 1539 | Amazon newegg | |
129 | GeForce GTX 285 | 1539 | Amazon newegg | |
130 | FirePro V8700 | 1539 | Amazon newegg | |
131 | FirePro W4100 | 1534 | Amazon newegg | |
132 | RadeonT RX 640 | 1533 | Amazon newegg | |
133 | Intel UHD Graphics | 1523 | Amazon newegg | |
134 | Ryzen 3 PRO 4450U with Radeon Graphics | 1522 | Amazon newegg | |
135 | FirePro W6150M | 1515 | Amazon newegg | |
136 | Radeon HD 4890 | 1514 | Amazon newegg | |
137 | Radeon HD 7870M | 1507 | Amazon newegg | |
138 | Ryzen 5 2500U with Radeon Vega | 1503 | Amazon newegg | |
139 | GeForce 940MX | 1500 | Amazon newegg | |
140 | Radeon HD 6670 + 7660D Dual | 1492 | Amazon newegg | |
141 | Radeon HD 7660D + HD 6670 Dual | 1485 | Amazon newegg | |
142 | Radeon R9 255 | 1485 | Amazon newegg | |
143 | Quadro 4000 | 1483 | Amazon newegg | |
144 | Radeon R9 M365X | 1482 | Amazon newegg | |
145 | Quadro P500 | 1471 | Amazon newegg | |
146 | GeForce MX110 | 1469 | Amazon newegg | |
147 | Radeon Vega 10 Mobile | 1465 | Amazon newegg | |
148 | GeForce 845M | 1464 | Amazon newegg | |
149 | Radeon Ryzen 3 PRO 5450U | 1454 | Amazon newegg | |
150 | Radeon Vega 8 Mobile | 1443 | Amazon newegg | |
151 | Ryzen 5 PRO 4400GE with Radeon Graphics | 1442 | Amazon newegg | |
152 | Radeon Eng Sample: 100-000000085-40_35/24_Y | 1441 | Amazon newegg | |
153 | Radeon HD 8470D + HD 6670 Dual | 1436 | Amazon newegg | |
154 | Intel Iris Pro Graphics 6200 | 1429 | Amazon newegg | |
155 | Radeon HD 7560D + 7670 Dual | 1426 | Amazon newegg | |
156 | GeForce GTX 660M | 1424 | Amazon newegg | |
157 | Radeon 550X | 1419 | Amazon newegg | |
158 | Radeon R7 M370 | 1418 | Amazon newegg | |
159 | Radeon Pro WX 4170 | 1409 | Amazon newegg | |
160 | GeForce GTX 275 | 1401 | Amazon newegg | |
161 | Radeon R9 M370X | 1399 | Amazon newegg | |
162 | Radeon HD 4870 | 1392 | Amazon newegg | |
163 | Radeon 540X | 1392 | Amazon newegg | |
164 | Radeon HD 7560D + HD 7670 Dual | 1380 | Amazon newegg | |
165 | FirePro W5130M | 1379 | Amazon newegg | |
166 | Radeon R7 PRO A12-8870 | 1376 | Amazon newegg | |
167 | Radeon HD 7850M | 1373 | Amazon newegg | |
168 | Intel Iris 550 | 1370 | Amazon newegg | |
169 | FirePro M40003 | 1364 | Amazon newegg | |
170 | Radeon HD 8670D + 6670 Dual | 1361 | Amazon newegg | |
171 | Quadro K2100M | 1354 | Amazon newegg | |
172 | Radeon 540 | 1348 | Amazon newegg | |
173 | Radeon HD 7560D + HD 7700 Dual | 1347 | Amazon newegg | |
174 | Radeon HD 5770 | 1342 | Amazon newegg | |
175 | FireStream 9270 | 1341 | Amazon newegg | |
176 | Intel Iris Plus 640 | 1338 | Amazon newegg | |
177 | GeForce GTS 450 | 1336 | Amazon newegg | |
178 | Ryzen 3 4300U with Radeon Graphics | 1334 | Amazon newegg | |
179 | Ryzen 3 5400U with Radeon Graphics | 1331 | Amazon newegg | |
180 | Radeon HD 8670D + HD 7600 Dual | 1318 | Amazon newegg | |
181 | GeForce GT 750M | 1315 | Amazon newegg | |
182 | FirePro M5950 | 1314 | Amazon newegg | |
183 | Radeon R7 PRO A8-8670E | 1310 | Amazon newegg | |
184 | Radeon HD 4870 X2 | 1309 | Amazon newegg | |
185 | Tesla M2070-Q | 1306 | Amazon newegg | |
186 | Radeon HD 8790M | 1306 | Amazon newegg | |
187 | GeForce 930MX | 1302 | Amazon newegg | |
188 | Quadro 4000M | 1301 | Amazon newegg | |
189 | TENSOR 1.0 Driver Intel HD 630 | 1300 | Amazon newegg | |
190 | Radeon Vega 6 | 1299 | Amazon newegg | |
191 | Radeon Ryzen Embedded V2748 | 1296 | Amazon newegg | |
192 | Intel UHD Graphics 630 | 1282 | Amazon newegg | |
193 | Radeon R7 A370 | 1281 | Amazon newegg | |
194 | FirePro 3D V8750 | 1272 | Amazon newegg | |
195 | Radeon HD 8570D + HD 6670 Dual | 1261 | Amazon newegg | |
196 | FirePro V5900 | 1259 | Amazon newegg | |
197 | Radeon HD 7560D + HD 7600 Dual | 1258 | Amazon newegg | |
198 | Intel Iris 540 | 1253 | Amazon newegg | |
199 | Radeon 630 | 1245 | Amazon newegg | |
200 | GeForce GTX 560M | 1243 | Amazon newegg | |
201 | Radeon R7 FX-9830P RADEON | 1243 | Amazon newegg | |
202 | Quadro FX 5800 | 1242 | Amazon newegg | |
203 | Quadro 2000 D | 1239 | Amazon newegg | |
204 | Radeon HD 8570D + 6570 Dual | 1239 | Amazon newegg | |
205 | Radeon HD 7660D + 6670 Dual | 1238 | Amazon newegg | |
206 | Radeon HD 7560D + HD 6570 Dual | 1237 | Amazon newegg | |
207 | Radeon R7 A10-7870K | 1236 | Amazon newegg | |
208 | Radeon R7 + R5 340 Dual | 1235 | Amazon newegg | |
209 | Radeon HD 6770 | 1234 | Amazon newegg | |
210 | Radeon R7 + R7 250 Dual | 1232 | Amazon newegg | |
211 | FirePro 3D V5800 | 1232 | Amazon newegg | |
212 | GeForce GPU | 1232 | Amazon newegg | |
213 | Intel Iris Pro 5200 | 1225 | Amazon newegg | |
214 | Radeon HD 8670D + HD 6670 Dual | 1222 | Amazon newegg | |
215 | GeForce GTX 280 | 1218 | Amazon newegg | |
216 | GeForce GTX 260 | 1217 | Amazon newegg | |
217 | GeForce GTX 460M | 1216 | Amazon newegg | |
218 | Radeon HD 8790M / R9 M290X | 1211 | Amazon newegg | |
219 | FirePro 3D V8700 | 1206 | Amazon newegg | |
220 | N16P-GX | 1205 | Amazon newegg | |
221 | Radeon HD 7660D + 7540D Dual | 1204 | Amazon newegg | |
222 | Radeon R9 M270X | 1204 | Amazon newegg | |
223 | GeForce GT 650M | 1203 | Amazon newegg | |
224 | Radeon HD 7750M | 1191 | Amazon newegg | |
225 | Intel HD P530 | 1191 | Amazon newegg | |
226 | Radeon R7 +8G | 1191 | Amazon newegg | |
227 | GeForce GTX 295 | 1188 | Amazon newegg | |
228 | Radeon HD 7730 | 1188 | Amazon newegg | |
229 | GeForce GT 640 | 1187 | Amazon newegg | |
230 | FirePro V5800 | 1182 | Amazon newegg | |
231 | GeForce 840A | 1180 | Amazon newegg | |
232 | Radeon R7 Opteron X3421 | 1169 | Amazon newegg | |
233 | Radeon HD 5750 | 1165 | Amazon newegg | |
234 | FireStream 9250 | 1165 | Amazon newegg | |
235 | Radeon Ryzen Embedded V2516 | 1164 | Amazon newegg | |
236 | Intel HD P630 | 1162 | Amazon newegg | |
237 | NVS 810 | 1161 | Amazon newegg | |
238 | Barco MXRT 5400 | 1161 | Amazon newegg | |
239 | Quadro K620M | 1159 | Amazon newegg | |
240 | Intel Coffee Lake UHD | 1158 | Amazon newegg | |
241 | GeForce 940A | 1145 | Amazon newegg | |
242 | GeForce GT 745A | 1144 | Amazon newegg | |
243 | GeForce 930A | 1140 | Amazon newegg | |
244 | Radeon HD 8850M / R9 M265X | 1140 | Amazon newegg | |
245 | Radeon R7 A10-9700E RADEON | 1138 | Amazon newegg | |
246 | Radeon 625 | 1137 | Amazon newegg | |
247 | Radeon HD 4850 X2 | 1132 | Amazon newegg | |
248 | Radeon HD 7560D + 6670 Dual | 1131 | Amazon newegg | |
249 | Radeon R7 + R7 200 Dual | 1129 | Amazon newegg | |
250 | Quadro M500M | 1127 | Amazon newegg | |
251 | Radeon HD 8650G + 7700M Dual | 1126 | Amazon newegg | |
252 | Radeon HD 7660D + 7500 Dual | 1121 | Amazon newegg | |
253 | Intel HD 630 | 1115 | Amazon newegg | |
254 | Radeon R9 M275 | 1115 | Amazon newegg | |
255 | Firepro W4190M | 1115 | Amazon newegg | |
256 | GeForce 940M | 1113 | Amazon newegg | |
257 | Radeon R7 250 | 1107 | Amazon newegg | |
258 | Radeon Athlon Gold PRO 4150GE | 1106 | Amazon newegg | |
259 | Intel UHD Graphics 710 | 1101 | Amazon newegg | |
260 | Radeon HD 7660D + 6570 Dual | 1100 | Amazon newegg | |
261 | Quadro 2100M | 1100 | Amazon newegg | |
262 | Radeon R7 430 | 1097 | Amazon newegg | |
263 | Radeon R5 PRO A6-9500 2C+6G | 1096 | Amazon newegg | |
264 | Radeon R5 PRO A6-9500 R5, 8 COMPUTE CORES 2C+6G | 1096 | Amazon newegg | |
265 | GeForce GTX 850M - MODDED | 1092 | Amazon newegg | |
266 | Radeon R7 M460 | 1090 | Amazon newegg | |
267 | GeForce GT 545 | 1085 | Amazon newegg | |
268 | GeForce 920MX | 1082 | Amazon newegg | |
269 | Quadro K1100M | 1082 | Amazon newegg | |
270 | MIRRORV3 | 1081 | Amazon newegg | |
271 | Barco MXRT 5450 | 1079 | Amazon newegg | |
272 | Mobility Radeon HD 5870 | 1076 | Amazon newegg | |
273 | Radeon HD 8450G + 8600/8700M Dual | 1070 | Amazon newegg | |
274 | FirePro M4170 | 1067 | Amazon newegg | |
275 | GeForce GT 745M | 1065 | Amazon newegg | |
276 | GeForce 840M | 1062 | Amazon newegg | |
277 | Radeon HD 7660D + 7670 Dual | 1062 | Amazon newegg | |
278 | Radeon HD 7520G + 7700M Dual | 1061 | Amazon newegg | |
279 | GeForce GTX 760A | 1060 | Amazon newegg | |
280 | Firepro M4100 | 1059 | Amazon newegg | |
281 | OPAL XT/GL | 1053 | Amazon newegg | |
282 | Radeon HD 7670A | 1050 | Amazon newegg | |
283 | GeForce GTX 850A | 1050 | Amazon newegg | |
284 | Radeon 535 | 1048 | Amazon newegg | |
285 | Radeon R7 A12-9730P RADEON | 1047 | Amazon newegg | |
286 | Radeon R7 A12-9800 RADEON | 1046 | Amazon newegg | |
287 | Radeon R7 340 | 1046 | Amazon newegg | |
288 | Radeon R7 + R7 240 Dual | 1045 | Amazon newegg | |
289 | Radeon HD 8570D + 6670 Dual | 1040 | Amazon newegg | |
290 | Intel UHD Graphics 620 | 1033 | Amazon newegg | |
291 | Radeon HD 8570D + HD 8570 Dual | 1033 | Amazon newegg | |
292 | Quadro K2000M | 1032 | Amazon newegg | |
293 | Radeon HD 8600/8700M | 1030 | Amazon newegg | |
294 | Radeon R7 + R5 330 Dual | 1028 | Amazon newegg | |
295 | Radeon R7 M350 | 1027 | Amazon newegg | |
296 | Radeon R9 A375 | 1024 | Amazon newegg | |
297 | Radeon HD 8670D + R7 240 Dual | 1020 | Amazon newegg | |
298 | Radeon R5 PRO A6-8570 R5, 8 COMPUTE CORES 2C+6G | 1019 | Amazon newegg | |
299 | Radeon HD 6700M | 1017 | Amazon newegg | |
300 | RadeonT R5 430 | 1016 | Amazon newegg | |
301 | Radeon R5 A6-9500E 2C+4G | 1015 | Amazon newegg | |
302 | Radeon RX Vega 6 | 1015 | Amazon newegg | |
303 | Radeon Vega 3 Mobile | 1009 | Amazon newegg | |
304 | Radeon HD 7690M XT | 1009 | Amazon newegg | |
305 | GeForce 930M | 1009 | Amazon newegg | |
306 | Quadro 3000M | 1007 | Amazon newegg | |
307 | GeForce 830A | 1005 | Amazon newegg | |
308 | Radeon HD 7690M | 1003 | Amazon newegg | |
309 | Radeon HD 7660G + HD 7500/7600 7500/7600 Dual | 1002 | Amazon newegg | |
310 | Radeon HD 8570D + R7 200 Dual | 999 | Amazon newegg | |
311 | Radeon HD 7660G + HD 7500M/7600M Dual | 999 | Amazon newegg | |
312 | Radeon HD 7640G + HD 8750M Dual | 997 | Amazon newegg | |
313 | Radeon R7 M465 | 996 | Amazon newegg | |
314 | Radeon R7 A265 | 994 | Amazon newegg | |
315 | Radeon R9 M265X | 992 | Amazon newegg | |
316 | Radeon HD 7560D + 7570 Dual | 985 | Amazon newegg | |
317 | Radeon HD 8690M | 984 | Amazon newegg | |
318 | Radeon R5 340 | 984 | Amazon newegg | |
319 | Intel HD 530 | 984 | Amazon newegg | |
320 | GeForce 830M | 983 | Amazon newegg | |
321 | Radeon HD 7560D + 7560D Dual | 983 | Amazon newegg | |
322 | Radeon HD 8570 | 983 | Amazon newegg | |
323 | Quadro 2000D | 982 | Amazon newegg | |
324 | Quadro FX 4800 | 978 | Amazon newegg | |
325 | FirePro V4900 | 977 | Amazon newegg | |
326 | Radeon R5 A10-9630P 4C+6G | 977 | Amazon newegg | |
327 | Radeon HD 8670D + 8570 Dual | 974 | Amazon newegg | |
328 | Radeon HD 8850M | 973 | Amazon newegg | |
329 | Radeon HD 6750 | 972 | Amazon newegg | |
330 | FirePro W4170M | 972 | Amazon newegg | |
331 | Radeon 530 | 972 | Amazon newegg | |
332 | Radeon R6 A10-9600P 4C+6G | 970 | Amazon newegg | |
333 | Radeon HD 7660G N HD 7660G + HD 7700M N HD 7700M D | 967 | Amazon newegg | |
334 | Qualcomm Adreno 690 GPU | 965 | Amazon newegg | |
335 | Radeon HD 6770M | 964 | Amazon newegg | |
336 | Radeon HD 8570D + R7 240 Dual | 964 | Amazon newegg | |
337 | Radeon R7 M270DX | 962 | Amazon newegg | |
338 | Radeon R7 A10-7850K | 960 | Amazon newegg | |
339 | Radeon R7 A10 PRO-7850B | 958 | Amazon newegg | |
340 | Radeon R5 430 | 956 | Amazon newegg | |
341 | Radeon R6 Opteron X3418 | 955 | Amazon newegg | |
342 | Radeon R7 M260X | 955 | Amazon newegg | |
343 | Radeon R7 A10-9700 RADEON | 954 | Amazon newegg | |
344 | Radeon HD 8670D + R7 200 Dual | 950 | Amazon newegg | |
345 | Radeon HD 8570 + HD 7660D Dual | 949 | Amazon newegg | |
346 | FirePro M4150 | 949 | Amazon newegg | |
347 | Radeon R7 A8-7500 | 948 | Amazon newegg | |
348 | Quadro CX | 947 | Amazon newegg | |
349 | Radeon HD 4850 | 946 | Amazon newegg | |
350 | Radeon HD 6670/7670 | 946 | Amazon newegg | |
351 | Radeon HD 7640G + 7690M Dual | 946 | Amazon newegg | |
352 | Radeon R7 PRO A10-8850B | 945 | Amazon newegg | |
353 | Radeon R7 M445 | 944 | Amazon newegg | |
354 | zxcvIntel HD 620 | 944 | Amazon newegg | |
355 | Radeon HD 7660D + R7 240 Dual | 942 | Amazon newegg | |
356 | Radeon R7 A12-9800E RADEON | 941 | Amazon newegg | |
357 | Radeon R7 PRO A12-9800E | 940 | Amazon newegg | |
358 | Radeon HD 6750M | 937 | Amazon newegg | |
359 | Quadro 2000 | 937 | Amazon newegg | |
360 | Radeon HD 7560D + HD 8570 Dual | 936 | Amazon newegg | |
361 | Radeon R7 PRO A12-9800 | 933 | Amazon newegg | |
362 | Radeon HD 7660G + 7730M Dual | 931 | Amazon newegg | |
363 | Radeon R7 PRO A10-8770 | 931 | Amazon newegg | |
364 | Radeon R7 240 + HD 8670D Dual | 930 | Amazon newegg | |
365 | Radeon. HD 7730M | 928 | Amazon newegg | |
366 | Intel Iris Pro 6100 | 925 | Amazon newegg | |
367 | Intel HD Graphics 620 | 923 | Amazon newegg | |
368 | GeForce GT 645M | 921 | Amazon newegg | |
369 | Radeon R7 A10-7860K | 921 | Amazon newegg | |
370 | Radeon R7 240 + HD 8570D Dual | 918 | Amazon newegg | |
371 | Intel Iris 6100 | 917 | Amazon newegg | |
372 | Radeon HD 8750M | 914 | Amazon newegg | |
373 | GRID M10-0Q | 914 | Amazon newegg | |
374 | Radeon R7 A8-8650 | 913 | Amazon newegg | |
375 | GRID K220Q | 912 | Amazon newegg | |
376 | GeForce GT 640M | 912 | Amazon newegg | |
377 | GRID M6-0B | 912 | Amazon newegg | |
378 | Radeon 6750M | 911 | Amazon newegg | |
379 | Radeon HD 4770 | 906 | Amazon newegg | |
380 | Radeon HD 8550G + 7600M Dual | 901 | Amazon newegg | |
381 | Barco MXRT 7400 | 901 | Amazon newegg | |
382 | Barco MXRT 2600 | 900 | Amazon newegg | |
383 | Radeon R7 + R5 Dual | 898 | Amazon newegg | |
384 | Radeon 620 | 897 | Amazon newegg | |
385 | 7900 MOD - Radeon HD 6550D | 893 | Amazon newegg | |
386 | FirePro W2100 | 890 | Amazon newegg | |
387 | GeForce 920A | 888 | Amazon newegg | |
388 | Radeon R7 PRO A12-8870E | 886 | Amazon newegg | |
389 | Radeon R7 PRO A10-9700E | 886 | Amazon newegg | |
390 | Radeon R7 + R5 435 Dual A10-9700 RADEON | 886 | Amazon newegg | |
391 | Radeon Vega 3 | 886 | Amazon newegg | |
392 | Radeon HD 8650G + 7670M Dual | 884 | Amazon newegg | |
393 | Radeon HD 7660G + HD 7730M Dual | 882 | Amazon newegg | |
394 | Radeon E6760 | 877 | Amazon newegg | |
395 | LMIMIRR | 875 | Amazon newegg | |
396 | Radeon R7 A10-8750 | 874 | Amazon newegg | |
397 | Radeon R7 240 | 871 | Amazon newegg | |
398 | Radeon R7 G | 870 | Amazon newegg | |
399 | Radeon HD 8570D + HD 6570 Dual | 868 | Amazon newegg | |
400 | Radeon R7 M440 | 867 | Amazon newegg | |
401 | Intel HD 520 | 866 | Amazon newegg | |
402 | Mobility Radeon HD 4850 | 866 | Amazon newegg | |
403 | Radeon R5 PRO A6-8570E R5, 6 COMPUTE CORES 2C+4G | 866 | Amazon newegg | |
404 | Intel UHD Graphics 617 | 866 | Amazon newegg | |
405 | Radeon R9 M375 | 866 | Amazon newegg | |
406 | Intel HD 6000 | 864 | Amazon newegg | |
407 | Radeon HD 8470D + HD 6450 Dual | 863 | Amazon newegg | |
408 | Radeon HD 4830 | 860 | Amazon newegg | |
409 | Radeon R7 PRO A8-9600 | 857 | Amazon newegg | |
410 | Radeon HD 8550G + HD 7600M Dual | 855 | Amazon newegg | |
411 | Qualcomm Adreno 685 GPU | 854 | Amazon newegg | |
412 | FirePro 3D V4800 | 854 | Amazon newegg | |
413 | Radeon R5 A6-9500 2C+6G | 853 | Amazon newegg | |
414 | Radeon R7 A8-7500 4C+6G | 853 | Amazon newegg | |
415 | Radeon HD 8500M/8700M | 853 | Amazon newegg | |
416 | Radeon R5 A6-9500 RADEON R5, 8 COMPUTE CORES 2C+6G | 853 | Amazon newegg | |
417 | Radeon R7 A8-7670K | 849 | Amazon newegg | |
418 | Radeon 520 | 848 | Amazon newegg | |
419 | Radeon R5 PRO A6-8570 2C+6G | 847 | Amazon newegg | |
420 | GeForce GT 445M | 843 | Amazon newegg | |
421 | Radeon R5 435 | 841 | Amazon newegg | |
422 | FireGL V8600 | 839 | Amazon newegg | |
423 | Radeon HD 8470D + 6570 Dual | 838 | Amazon newegg | |
424 | Radeon HD 8670D + R5 235 Dual | 837 | Amazon newegg | |
425 | Radeon HD 6650A | 836 | Amazon newegg | |
426 | Radeon HD 7560D + 6570 Dual | 833 | Amazon newegg | |
427 | Radeon R7 PRO A10-8770E | 833 | Amazon newegg | |
428 | Radeon HD 7520G + HD 7500/7600 Dual | 832 | Amazon newegg | |
429 | Radeon HD 8650G + 8600/8700M Dual | 832 | Amazon newegg | |
430 | Radeon HD 7660G + 7600M Dual | 832 | Amazon newegg | |
